Description
NO LICENSE NEEDED
The Soho 50 struts a elegant style that suits all tastes. It’s the perfect inner-city commuter with elegant lines, comfortable spacious seating, impressive handling, high quality fit and finishing.
Vehicle Specifications | |||
Displacement: | 49 cc | Front Brakes: | Disc (226 mm) |
Type: | 4 Stroke Single Cylinder with Ceramic Coating Cylinder Technology | Rear Brakes: | Drum (130 mm) |
Compression Ratio: | 12.6:1 | Front Tires: | 110/70 – 16 |
Horsepower: | 1.9 HP – 7500 RPM | Rear Tires: | 110/70 – 16 |
Max Torque: | 2.21 N.m – 6500 RPM | Wheel: | Aluminum |
Cooling System: | Air Cooled | Weight Capacity: | 333 Lbs |
Transmission: | C.V.T. | Net Weight: | 251.32 Lbs |
Clutch: | Centrifugal Type | Fuel: | Unleaded (90 octane or higher) |
Drive: | Belt | Fuel Capacity: | 1.27 Gallons |
Starter: | Electric / Kick | Ground Clearance: | 7.5 in |
Ignition: | CDI | Length: | 78.74 in |
Spark Plug: | Torch A7RC | Width: | 27.16 in |
Battery Capacity: | 12V 6Ah (closed type, maintenance-free) | Height: | 44.29 in |
Top Speed: | 30 mph (Restricted) | Seat Height: | 31.5 in |
Frame: | High Strength Steel | Wheelbase: | 52.36 in |
Front Suspension: | Telescopic Fork | MPG: | 117 MPG* |
Rear Suspension: | Unit Swing | ||
*Based on tests conducted in lab conditions. Actual mileage vary depend on vehicle condition, weather, rider weight and riding style, protective clothing and recommended conditions. |