Description
PRE-ORDER NOW
When you need a response, make a statement. Sporty aggressive lines with stacked headlights and LED daytime running lights grab plenty of attention. The Lance Cabo refuses to go unnoticed with exposed naked handlebars completing the motocross theme.
Vehicle Specifications | |||
Displacement: | 169 cc | Type: | 4-Stroke (EFI) Electronic Fuel Injection Engine (OHC) with Ceramic-Coated Cylinder |
Compression Ratio: | 10.2±0.2 :1 | Horsepower: | 11.8 hp – 7500 RPM |
Max Torque: | 9.21 lb/ft – 6000 RPM | Cooling System: | Air Cooled |
Transmission: | C.V.T. | Clutch: | Auto Centrifugal Type |
Drive: | Belt | Starter: | Electrical Starter |
Ignition: | ECU | Spark Plug: | CR7HSA |
Battery Capacity: | 12V 8.6Ah (Closed Type, Maintenance-Free Battery) | Top Speed: | 65+ mph |
Frame: | High Strength Steel | Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing | Front Brakes: | Disc (190 mm) with Sport Style Wave Rotor and CBS-Combined Braking System |
Rear Brakes: | Disc (220 mm) with CBS-Combined Braking System | Front Tires: | 120/70 – 12 Knobby Tire |
Rear Tires: | 130/70 – 12 Knobby Tire | Wheel: | Aluminum |
Weight Capacity: | 333 Lbs | Net Weight: | 240.3 Lbs |
Fuel: | Unleaded (90 octane or higher) | Fuel Capacity: | 1.37 Gallons |
Ground Clearance: | 8.1 in | Length: | 75 in |
Width: | 27.16 in | Height: | 48.74 in |
Seat Height: | 31 in | Wheelbase: | 52.16 in |
Age Recommendation: | 16+ | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
Warranty: | Build by SYM with 24 months unlimited miles with tire to tire parts and labor warranty assurance | MPG: | 89 MPG* |
Instrument Panel: | LCD display with the ability 3 colors shifting LED backlight | Daytime Running Lights: | LED Daytime Running Lights |
Seat: | Two-Tone Material Seat with Red Stitch | Brake: | Front Sport Style Disc Brake with Wave Rotor |
Others: | Aluminum Handlebar End Caps & Hands Guards | ||
*Based on tests conducted in lab conditions. Actual mileage vary depend on vehicle condition, weather, rider weight and riding style, protective clothing and recommended conditions. |