Description
NO LICENSE NEEDED
Cali Classic is a unique scooter with a style of its own and extremely easy to ride. Unmistakable at a glance, with a unique design and character, and a vast range of finishes compared to other offers, the Cali Classic is the perfect means of transport for those who want to stand out from the crowd on the city streets. Cali Classic is immediately recognized as a vehicle in a class of its own, with excellent characteristics of urban mobility in a truly one-of-a–kind style. It’s a scooter whose classic lines will never age with time.
Vehicle Specifications | |||
Displacement: | 49 cc | Front Brakes: | Disc (180 mm) |
Type: | 4 Stroke Single Cylinder with Ceramic Coating Cylinder Technology | Rear Brakes: | Drum (110 mm) |
Compression Ratio: | 11.8 : 1 | Front Tires: | 110/70 – 12 |
Horsepower: | 1.9 HP – 8500 RPM (Restricted) | Rear Tires: | 3.5 – 10 |
Max Torque: | 1.56 lb/ft – 6500 RPM | Wheel: | Aluminum |
Cooling System: | Air Cooled | Weight Capacity: | 333 Lbs |
Transmission: | C.V.T. | Net Weight: | 220 Lbs |
Clutch: | Auto Centrifugal Type | Fuel: | Unleaded (90 octane or higher) |
Drive: | Belt | Fuel Capacity: | 1.18 Gallons |
Starter: | Electrical Starter | Ground Clearance: | 7.5 in |
Ignition: | CDI | Length: | 76.37 in |
Spark Plug: | Torch A7RC | Width: | 34.25 |
Battery Capacity: | 12V 6Ah (closed type, maintenance-free) | Height: | 44.88 |
Top Speed: | 30 mph (Restricted) | Seat Height: | 30 in |
Frame: | High Strength Steel | Wheelbase: | 51.57 in |
Front Suspension: | Telescopic Fork | MPG: | 117 MPG* |
Rear Suspension: | Unit Swing | ||
*Based on tests conducted in lab conditions. Actual mileage vary depend on vehicle condition, weather, rider weight and riding style, protective clothing and recommended conditions. |